4 Better and 4 Worse stocks - Friday 4th August 2006
August 5th, 2006 Ugonna Maduagufor || ugonna@stockmarketnigeria.com–by Maduagufor Ugonna
Source: Nigerian Stock Exchange Price List.
| Share | prev price | curr.price | change | Trade | vol | Value(N) | Pstn |
| 4 best price gains | |||||||
| Nestle | N192.01 | N197.00 | 4.99 | 48 | 155,363 | 30,166,587 | 1 |
| Texaco | N99.00 | N103.00 | 4 | 32 | 135,549 | 13,655,509.00 | 2 |
| First Bank | N63.25 | N66.35 | 3.1 | 1,254 | 9,448,776 | 619,953,979 | 3 |
| Flour Mill | N55.65 | N58.43 | 2.78 | 235 | 2,200,335 | 128,436,522 | 4 |
| 4 worst price losses | |||||||
| Zenith bank | N22.80 | N21.66 | -1.14 | 374 | 6,316,816 | 138,909,821 | 91 |
| NBC | N50.10 | N48.20 | -1.9 | 34 | 120,123 | 5,969,483,40 | 92 |
| Nig. Breweries | N48.19 | N45.80 | -2.39 | 533 | 5,514,330 | 257,357,773 | 93 |
| Mobil | N175.00 | N172.10 | 2.9 | 30 | 52,544 | 9,150,712.93 | 94 |



