Stockmarket review for week ended August 25, 2006
August 29th, 2006 Ogbuotobo Chuks || chuks@stockmarketnigeria.com
OGBUOTOBO CHUKS
The just concluded week was one marred with shocks and surprises at the Nigerian stock exchange. It was apparent that the wisdom of man failed and the advice of brokers to their clients was futile.
After experiencing a bullish run for three straight weeks in the month of August, 2006, the stock market was overwhelmed by the bears last week. This was so evident and significant that the market indices began a journey in the South-ward direction.
A turn over of 1.2 billion shares worth N17.6 billion was recorded in 42,299 deals, in contrast to 1.1 billion shares valued at N14.6 billion , exchanged in 36,802 deals the previous week. There were no transactions in the federal government development stocks, state government bonds and preference stock sectors.
MARKET STATISTICS
TOP 5 GAINERS
| Stock |
W.O.P |
W.C.P |
Price Appreciation |
% increase |
| Benue cement | N12.81 | N15.51 | N3.33 | 27.33 |
| J.berger | N32.73 | N36.00 | N3.27 | 9.99 |
| CCNN | N10.74 | N13.50 | N2.76 | 9.31 |
| CAP Plc | N18.52 | N20.36 | N1.84 | 9.93 |
| DN Meyer | N3.42 | N4.32 | N0.90 | 26.68 |
TOP 5 LOSERS
| Stock |
W.O.P |
W.C.P |
Depreciation |
% change |
| Nestle | N254.10 | N215.21 | -N38.89 | -15.30 |
| Mobil | N194.26 | N175.00 | -N19.26 | -9.91 |
| Conoil | N85.74 | N66.81 | -N18.93 | -22.07 |
| Guiness | N157.00 | N139.50 | -N17.50 | -11.14 |
| Total | N205.00 | N188.01 | -N16.99 | -8.28 |
MARKET INDICIES (WEEK ENDED AUGUST 25, 2006)
| Opening |
Closing |
% change |
|
| Index | 33,068.84 | 30,925.24 | -11.82 |
| Deals | 36,802 | 42,299 | +14.94 |
| Volume | 1.1 billion | 1.2 billion | +9.10 |
| Value | N14.6 billion | N17.6billion | +20.55 |
| Capitalization | N4.1trillion | N3.6 trillion | -12.19 |







