<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Stockbrokers may not tell you(3)</title>
	<atom:link href="http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/</link>
	<description>Information for the Intelligent StockPicker ™</description>
	<pubDate>Tue, 02 Dec 2008 13:10:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: OJELABI OLUSOLA</title>
		<link>http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-385</link>
		<dc:creator>OJELABI OLUSOLA</dc:creator>
		<pubDate>Tue, 13 Feb 2007 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-385</guid>
		<description>Thanks for teaching those of us that are just coming up as an investor in the capital market all these terminologies.Well I think it is good to speculate based on the information one has.It is also note-worthy to take risk because the higher the level of risk the higher the returns of profitability that will follow.In every business decision there is some element of risk taking.</description>
		<content:encoded><![CDATA[<p>Thanks for teaching those of us that are just coming up as an investor in the capital market all these terminologies.Well I think it is good to speculate based on the information one has.It is also note-worthy to take risk because the higher the level of risk the higher the returns of profitability that will follow.In every business decision there is some element of risk taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry2006</title>
		<link>http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-376</link>
		<dc:creator>larry2006</dc:creator>
		<pubDate>Fri, 02 Feb 2007 11:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-376</guid>
		<description>sir,
i really appreciate your newsletter, especially the recent ones.
i rightly observe that fixed return,standard derivation,box holding and speculation on the part of stockbroker was the topic of the day.
as a new investor,and due financial capability, as a fresh graduate,is adviseable for to speculate the ipo or to invest in ipo.</description>
		<content:encoded><![CDATA[<p>sir,<br />
i really appreciate your newsletter, especially the recent ones.<br />
i rightly observe that fixed return,standard derivation,box holding and speculation on the part of stockbroker was the topic of the day.<br />
as a new investor,and due financial capability, as a fresh graduate,is adviseable for to speculate the ipo or to invest in ipo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockBear</title>
		<link>http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-363</link>
		<dc:creator>StockBear</dc:creator>
		<pubDate>Sun, 28 Jan 2007 10:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/2007/01/26/what-stockbrokers-may-not-tell-you3/#comment-363</guid>
		<description>Can you please elaborate on: "But if you can take risk, he asks to what extent you wan to go, 20 per cent risk; 30 per cent; 50 per cent. Your answer to this will tell the stockbroker to what extent he can advise you to take risk because when you are speculating it can be either way".

I am interested in speculating. The percentage risk in question, is it about how much of my investment I want to risk?</description>
		<content:encoded><![CDATA[<p>Can you please elaborate on: &#8220;But if you can take risk, he asks to what extent you wan to go, 20 per cent risk; 30 per cent; 50 per cent. Your answer to this will tell the stockbroker to what extent he can advise you to take risk because when you are speculating it can be either way&#8221;.</p>
<p>I am interested in speculating. The percentage risk in question, is it about how much of my investment I want to risk?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
