<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reactions trail the Nigerian Stock Exchange’s stock prices freeze</title>
	<atom:link href="http://www.stockmarketnigeria.com/2008/06/12/reactions-trail-the-nigerian-stock-exchange%e2%80%99s-stock-prices-freeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnigeria.com/2008/06/12/reactions-trail-the-nigerian-stock-exchange%e2%80%99s-stock-prices-freeze/</link>
	<description>Information for the Intelligent StockPicker ™</description>
	<pubDate>Mon, 01 Dec 2008 19:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: iroabuchi onwuka</title>
		<link>http://www.stockmarketnigeria.com/2008/06/12/reactions-trail-the-nigerian-stock-exchange%e2%80%99s-stock-prices-freeze/#comment-24149</link>
		<dc:creator>iroabuchi onwuka</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=782#comment-24149</guid>
		<description>I just discovered this article dealing with 'margins'which I cannot say is any different from short sales and High leverage derivatives. This peoblem is not bank for bank problem, the problem is with CBN backed securites and representatives. With thin money deposit and athletic bends we can only expect our money to always increase but this increase is only based on volume/inflation not performance. Part of the problem with inflation in the country is because of this short naked sales...either by major banks or thier rep. Unless CBN ceases to be the lender of the last resort, it will always incur wholesale struts from small timers with frugality. The whole CBN busines is not really transparent, neither can we put pay to Nigeria owned derivative market. Look at this so called Transcorp group, a nightmare for people, yet those laying out thier papers for new Bank accounts and PMP with thin layer are merely creating problems for the banking institution and Stock exchange. If this current inflation in the country continues, we should expect redemtion of debt. Calculate Money velocity first before short implementation</description>
		<content:encoded><![CDATA[<p>I just discovered this article dealing with &#8216;margins&#8217;which I cannot say is any different from short sales and High leverage derivatives. This peoblem is not bank for bank problem, the problem is with CBN backed securites and representatives. With thin money deposit and athletic bends we can only expect our money to always increase but this increase is only based on volume/inflation not performance. Part of the problem with inflation in the country is because of this short naked sales&#8230;either by major banks or thier rep. Unless CBN ceases to be the lender of the last resort, it will always incur wholesale struts from small timers with frugality. The whole CBN busines is not really transparent, neither can we put pay to Nigeria owned derivative market. Look at this so called Transcorp group, a nightmare for people, yet those laying out thier papers for new Bank accounts and PMP with thin layer are merely creating problems for the banking institution and Stock exchange. If this current inflation in the country continues, we should expect redemtion of debt. Calculate Money velocity first before short implementation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
