<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nigerian stock broker: Mutual Alliance Investments and Securities Limited</title>
	<atom:link href="http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-broker-mutual-alliance-investments-and-securities-limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-broker-mutual-alliance-investments-and-securities-limited/</link>
	<description>Information for the Intelligent StockPicker ™</description>
	<pubDate>Mon, 01 Dec 2008 18:24:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ONIYE  OLUTOYESE O</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-broker-mutual-alliance-investments-and-securities-limited/#comment-26066</link>
		<dc:creator>ONIYE  OLUTOYESE O</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=827#comment-26066</guid>
		<description>PLS CONTACT ME VIA MY EMAIL ADDRESS.tohyeh174@yahoo.com</description>
		<content:encoded><![CDATA[<p>PLS CONTACT ME VIA MY EMAIL <a href="mailto:ADDRESS.tohyeh174@yahoo.com">ADDRESS.tohyeh174@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lola</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-broker-mutual-alliance-investments-and-securities-limited/#comment-24216</link>
		<dc:creator>lola</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=827#comment-24216</guid>
		<description>please advise me on which company stock to buy and make a higher turnover in short period of time.i will await your response as soon as possible.</description>
		<content:encoded><![CDATA[<p>please advise me on which company stock to buy and make a higher turnover in short period of time.i will await your response as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasheed riliwan</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-broker-mutual-alliance-investments-and-securities-limited/#comment-24085</link>
		<dc:creator>rasheed riliwan</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=827#comment-24085</guid>
		<description>please i would like u 2 enlighten me on this my shares which i bought with daar communication i want u 2 give me details about it base on d situation on ground and when do i need to open a csc account with u i want u to be my stock brokers .
thanks</description>
		<content:encoded><![CDATA[<p>please i would like u 2 enlighten me on this my shares which i bought with daar communication i want u 2 give me details about it base on d situation on ground and when do i need to open a csc account with u i want u to be my stock brokers .<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
