<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nigerian stock broker:BGL Securities Limited</title>
	<atom:link href="http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-brokerbgl-securities-limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-brokerbgl-securities-limited/</link>
	<description>Information for the Intelligent StockPicker ™</description>
	<pubDate>Mon, 01 Dec 2008 18:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hara</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-brokerbgl-securities-limited/#comment-24615</link>
		<dc:creator>Hara</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=828#comment-24615</guid>
		<description>Hi Shuaibu, 
Simply ask your stock broker to give u a trade alert form to fill and submit thru your stock broker, this is usually done free of charge but to access your account on line , u equally need to pick the form from your broker fill and pay the sum of 2500 naira to cscs bank account and a pin number will be sent to u. the 2500 is per annum.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Shuaibu,<br />
Simply ask your stock broker to give u a trade alert form to fill and submit thru your stock broker, this is usually done free of charge but to access your account on line , u equally need to pick the form from your broker fill and pay the sum of 2500 naira to cscs bank account and a pin number will be sent to u. the 2500 is per annum.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shuaibu Sefiaya Amore</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-brokerbgl-securities-limited/#comment-23063</link>
		<dc:creator>Shuaibu Sefiaya Amore</dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=828#comment-23063</guid>
		<description>please how do i register for trade alert? and how can i view my cscs statement of account on line?</description>
		<content:encoded><![CDATA[<p>please how do i register for trade alert? and how can i view my cscs statement of account on line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bola</title>
		<link>http://www.stockmarketnigeria.com/2008/07/05/nigerian-stock-brokerbgl-securities-limited/#comment-22692</link>
		<dc:creator>bola</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnigeria.com/?p=828#comment-22692</guid>
		<description>can you buy stocks on foreign stock markets to?</description>
		<content:encoded><![CDATA[<p>can you buy stocks on foreign stock markets to?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
