Re: Jos International Breweries Plc
JOS INT'L BREWERIES PLC AUDITED ACCOUNT PERIOD ENDED 31ST DECEMBER 2007
TURNOVER 07 N400.706m, 06 N373.579m
LOSS/PROFIT BTAXATION 07 (N427.018m) 06 (N452.796m)
TAXATION 07 (N605,000)
LOSS/ PROFIT ATAXATION 07 (N427.623m) 06 (N452.796m)
RETAINED EARNINGS/LOSS 07 (N427.623m) 06 (N452.796m)
BAL SHEET INFO FIXED ASSETS 07 137.381m, 06 N104943m
STOCK 07 N406.124m, 06 N475.143m
TRADE DEBTORS 07 N220.480m, 06 N203.938m
CASH AND BANK BALANCES 07 N55.511m, 06 N17.822m
OTHER DEBIT BALANCES 07 N12.181m, 06 N12.139m
TRADE CREDITS 07 N352.012m, 06 N381.625m
SHORT TERM BORROWINGS 07 N349.881m, 06 N627.552m
OTHER CREDIT BALANCES 07 N364.812m, 06 N364.528m
WORKING CAPITAL 07 (N31.900m) 06 (N324.554m)
NET ASSETS 07 (N235.028m) 06 N559.720m
__________________
“The market can remain irrational longer than you can remain solvent.” - John Maynard Keynes
|