Re: Benue Cement Plc Stock
27 August 201
Unaudited Q2 (June) 2010
Profit and Loss Information
Turnover 10 N18.881b 09 N19.598b
Profit Before Tax 10 N9.483b 09 N9.673b
Taxation 10 (N65.709m) 09 Nil
Profit After Taxation 10 N9.417b 09 N9.673b
Balance Sheet Information
Fixed Assets 31-06-10 N38.811b 31-12-09 N40.456b
Stock 10 N3.274b 09 N2.012b
Trade Debtors 10 N907.488m 09 N810.033m
Cash And Bank Balances 10 N9.322b 09 N3.881b
Other Debit Balances 10 N6.421b 09 N5.694b
Trade Creditors 10 N239.232m 09 N1.813b
Other Credit Balances 10 N28.069b 09 N26.131b
Working Capital10 (N8.383b) 09 (N15.546b)
Net Assets 10 N29.711b 09 N24.208b
__________________
“The pessimist complains about the wind; the optimist expects it to change; the realist adjusts the sails.”-William Arthur Ward
|