Re: UACN Property Development Company PLC
UPDC PLC
May 9th, 2012
Unaudited Results (March, 2012, Q1)
Statement of Comprehensive Income
Turnover 31/03/2012 N2.582b 31/03/2011 N1.192b Audited 11 N8.255b
Cost of Sales 12 (N1.599b) 11 (N349.868m) Audited 11 (N3.385b)
Admin Expenses 12 (N406.555m) 11 (N382.081m) Audited 11 (N1.736b) Finance Cost 12 (N162.841m) 11 (N232.044m) Audited 11 (N972.027m)
Profit before Tax 12 N270.137m 11 N227.608m Audited 11 N3.502b
Taxation 12 (N95.045m) 11 (N90.782m) Audited 11 (N802.500m)
Profit after Tax 12 N175.093m 11 N13.626m Audited 11 N2.699b
Other Comprehensive Income 12 N31.932m 11 Nil Audited 11 N22.353m
Total Comprehensive Income 12 N207.025m 11 N136.826m Audited 11 N2.763b
Statement of Financial Position
Plant, Property & Equipment 31-03-12 N15.911b 31-12-11 N16.003b Investment Property 12 N32.702b 11 N28.309b
Inventories 12 N201.144m 11 N338.630m
Property under Construction 12 N17.573b 11 N21.280b
Trade Debtors 12 N2.101b 11 N905.789m
Cash and Bank Balances 12 N78.588m 11 N54.270m
Other Debit Balances 12 N3.560b 11 N3.233b
Trade Receivables 12 N6.872b 11 N3.083b
Short term Borrowings 12 N8.682b 11 N8.899b
Other Credit Balances 12 N25.561b 11 N28.520b
Working Capital 12 N2.633b 11 N4.576b
Net Assets 12 N31.111b 11 N30.936b
Corporate Actions
Proposed Dividend
Nil
Proposed Bonus
Qualification Date
Nil
Nil
Closure Date
Nil
AGM Date
Nil
Payment Date
Nil
AGM Venue
Nil
Notes
|