Re: Dangote Sugar
DANGOTE SUGAR REFINERY PLC
May 10th, 2012
Unaudited Results (March, 2012, Q1)
Statement of Comprehensive Income
Revenue 31/03/2012 N26.729b 31/03/2011 N21.540b Audited 11 N106.510b
Cost of Sales 12 (N21.390b) 11 (N18.303b) Audited 11 (N92.777b)
Other Gains (Losses) 12 N17.225m 11 N27.179m Audited 11 N167.849m
Admin Expenses 12 (N1.343b) 11 (N1.370b) Audited 11 (N3.377b)
Net Finance Costs 12 N107.382m 11 N155.479m Audited 11 N370.287m
Profit before Tax 12 N4.119b 11 N2.049b Audited 11 N10.893b
Taxation 12 (N1.318b) 11 (N655.905m) Audited 11 (N3.442b)
Profit after Tax 12 N2.801b 11 N1.393b Audited 11 N7.451b
Total Comprehensive Income 12 N2.801b 11 N1.393b Audited 11 N5.890b
Statement of Financial Position
Plant, Property & Equipment 31-03-12 N16.499b 31-12-11 N16.895b
Long term Prepayment 12 N47.224m 11 N35.745m
Inventories 12 N22.477b 11 N23.770b
Trade Receivables 12 N6.357b 11 N6.989b
Inter Companies Receivables 12 N13.737b 11 N13.398b
Cash and Bank Balances 12 N10.643b 11 N6.096b
Other Debit Balances 12 N2.433b 11 N2.064b
Trade Creditors 12 N15.841b 11 N16.724b
Inter Companies Payables 12 N2.389b 11 N2.447b
Short term Borrowings 12 Nil 11 Nil
Other Credit Balances 12 N1.444b 11 N10.359b
Working Capital 12 N29.589b 11 N26.403b
Net Assets 12 N42.520b 11 N39.719b
__________________
The pessimist complains about the wind; the optimist expects it to change; the realist adjusts the sails.-William Arthur Ward
|