Re: Aiico
AIICO INSURANCE PLC
April 20, 2012
Audited Results (Dec. 31, 2011)
Profit and Loss Information
Gross Premium Written 31-12-11 N18.444b 31-12-10 N14.952b
Reinsurance Cost 11 (N2.315b) 10 (N1.493b)
Commission Received 11 N254.500m 10 N208.102m
Total Expenses 11 (N15.098b) 10 (N11.887b)
Bad debts & Diminution of Investments 11 (N729.633m) 10 (N1.036b)
Investment & Other Income 11 N1.091b 10 N686.091m
Profit before Tax 11 N1.517b 10 N1.230b
Taxation 11 (N185.494m) 10 (N112.655m)
Profit after Tax 11 N1.332b 10 N1.117b
Balance Sheet Information
Fixed Assets 31-12-11 N3.949b 31-12-10 N3.276b
Short term Investments 11 N6.280b 10 N5.844b
Premium Debtors 11 N2.595b 10 N1.550b
Cash and Bank Balances 11 N1.975b 10 N1.919b
Other Debit Balances 11 N14.576b 10 N16.624b
Insurance Fund 11 N13.866b 10 N9.580b
Other Credit Balances 11 N5.268b 10 N5.609b
Net Assets 11 N10.242b 10 N14.024b
Corporate Actions
Proposed Dividend 6 kobo
Proposed Bonus Nil
Qualification Date Nil
Closure Date Nil
AGM Date Nil
Payment Date Nil
AGM Venue Nil
Notes
__________________
“The pessimist complains about the wind; the optimist expects it to change; the realist adjusts the sails.”-William Arthur Ward
|