Go Back   StockMarketNigeria.com Forums
Connect with Facebook

 
Experience
Ranking Group Ranking Awards   Activities   Shop   Earn Points   Statistics
Showing results 1 to 30 of 18242 Ranking
Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
100 hispy99 34,324 7% 432 2,756 10,051 21,518 0
84 knightofdelta 17,354 84% 472 2,618 536 14,152 49
82 BigSeun 16,845 3% 60 2,000 14,576 270 0
81 Apache 15,912 1% 22 2,208 3,390 10,315 0
71 c kenneths 11,860 66% 193 3,115 2,573 6,172 0
67 pumping 10,403 22% 50 2,253 447 7,704 0
66 zainabusman 9,730 99% 455 1,687 684 7,360 0
64 EIC 9,110 1% 810 3,627 1,699 3,736 49
60 Stockbear 7,996 0% 12 1,910 4,203 1,883 0
58 yemo 7,589 28% 54 1,183 12 6,394 0
55 wanaj0 6,995 31% 220 2,690 185 4,121 0
54 Michael 6,885 36% 240 3,193 134 3,558 0
51 nosa2 6,269 55% 23 1,452 1,267 3,464 86
49 waaan5 5,913 17% 71 2,450 111 3,353 0
48 billions 5,740 0% 230 1,238 228 4,274 0
47 olusolakemmy 5,401 2% 71 2,188 209 3,004 0
47 oseitutu 5,369 0% 10 2,474 1,176 1,719 0
46 newton 5,300 5% 10 1,629 1,078 2,594 0
45 Babs_O 5,123 9% 70 2,070 18 3,035 0
45 eniyanman 5,068 13% 50 1,960 18 3,091 0
45 solainvest 5,036 1% 100 1,945 1,744 1,348 0
44 Geeman 4,751 0% 20 2,467 1,958 326 0
43 Taipan 4,737 0% 120 2,554 623 1,560 0
43 BLUEMONEY 4,695 0% 110 1,919 23 2,754 0
43 muranay@yahoo.com 4,608 99% 50 1,876 103 2,629 0
43 ayemco 4,552 15% 40 2,194 670 1,688 0
42 Abinishio 4,398 5% 40 1,855 1,157 1,386 0
42 tonidol 4,386 3% 30 2,581 503 1,302 0
41 pegheneji 4,178 31% 20 1,888 25 2,266 0
40 DaInvestor 4,105 0% 10 2,279 1,312 514 0
Showing results 1 to 30 of 18242
Experience 3.8.4 BETA 3


All times are GMT +1. The time now is 05:57 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0
StockMarketNigeria.com

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36