Disclaimer     Advertise on this site     Contact Us     About Us        

Sponsored link: careersnigeria - connecting job candidates with recruiters


THE SMN INVESTMENT CHALLENGE ™
-- How much can you make with a million Naira? ™ --

Ten Nigerian Investors competed to find out who could make the most money in the Nigerian Stock Market in one year. This competition involveed investing an imaginary 1 Milllion Naira  on a buy-and-hold basis for this period. The competition ended on 18th of June, 2008 *This competition did not account for stock splits (bonuses) or dividend payments.

Discuss the SMN Investment Challenge

Last Stock Price Update : Tuesday 17 June 2008

THE SMN INVESTMENT CHALLENGE
Standing Investor's  Name  or "SMN Forum Username" Original Value of Portfolio Current Value of Portfolio Percentage Increase
1 Mr. Daniel D. "Natty" N1,000,000 N4,551,470.38 355.15%
2  " Bwalaman" N1,000,000 N1,864,392.66 86.44%
3  "Danny-A" N1,000,000 N1,816,027.96 81.60%
4  "olusolakemmy" N1,000,000 N1,782,787.79 78.28%
5  "c kenneths" N1,000,000 N1,264,000.02 26.40%
6  "Stacks" N1,000,000 N1,090,104.24 9.01%
7 Mr Ibonye Charles "ogo" N1,000,000 N1,054,712.48 5.47%
8  "Stockmarket_Voyeur" N1,000,000 N1,031,770.60 3.18%
9 Dr Kadir Dotun "dotunk" N1,000,000 N881,910.04 -11.81%
10 Mr. C. A. Nwamadu "Chinos" N1,000,000 N793,134.67 -20.69%

See the rules of the competition here.

©  2008  StockMarketNigeria.com     Contact Us