NGX All-Share Index
245,568.28
NGX market data, prices and daily movers
Independent NGX market information
Live or delayed market data for NGX listed equities, daily movers, volume and market summary.
245,568.28
+2,770.50
+0.56%
₦158.62tn
NGN
630,526,814
Shares traded
₦38.43bn
Available market data
43,075
Reported transactions
38 / 19 / 13
Gainers / losers / unchanged
No gainers are available in the current dataset.
| FBNH | FBN Holdings Plc | 17,500,000 | ₦521.50m | ₦29.80 | -0.67% |
| FLOURMILL | Flour Mills of Nigeria Plc | 780,000 | ₦57.95m | ₦74.30 | -1.46% |
| ABBEYBDS | ABBEY BANK PLC | — | — | — | — |
| ABCTRANS | ABC TRANSPORT PLC | — | — | — | — |
| ACADEMY | ACADEMY PRESS PLC. | — | — | — | — |
| ACCESSCORP | ACCESS HOLDINGS PLC | — | — | — | — |
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | — | — | — | — |
| AFRIPRUD | AFRICA PRUDENTIAL PLC | — | — | — | — |
| AFROMEDIA | AFROMEDIA PLC | — | — | — | — |
| AIICO | AIICO INSURANCE PLC. | — | — | — | — |
Browse the latest available prices, daily change, traded value and sector information for NGX listed equities.
| ABBEYBDS | ABBEY BANK PLC | — | — | — | — | — | — |
| ABCTRANS | ABC TRANSPORT PLC | — | — | — | — | — | — |
| ACADEMY | ACADEMY PRESS PLC. | — | — | — | — | — | — |
| ACCESSCORP | ACCESS HOLDINGS PLC | — | — | — | — | — | FINANCIAL SERVICES |
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | — | — | — | — | — | — |
| AFRIPRUD | AFRICA PRUDENTIAL PLC | — | — | — | — | — | — |
| AFROMEDIA | AFROMEDIA PLC | — | — | — | — | — | — |
| AIICO | AIICO INSURANCE PLC. | — | — | — | — | — | FINANCIAL SERVICES |
| AIRTELAFRI | AIRTEL AFRICA PLC | — | — | — | — | — | ICT |
| ALEX | ALUMINIUM EXTRUSION INDUSTRIES PLC | — | — | — | — | — | — |
| ARADEL | ARADEL HOLDINGS PLC | — | — | — | — | — | OIL AND GAS |
| ASOSAVINGS | ASO SAVINGS AND LOANS PLC | — | — | — | — | — | — |
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | — | — | — | — | — | — |
| AVACAP | AVA CAPITAL PLC | — | — | — | — | — | — |
| AVAIF | AVA INFRASTRUCTURE FUND | — | — | — | — | — | — |
| BAPLC | BRICLINKS AFRICA PLC | — | — | — | — | — | — |
| BERGER | BERGER PAINTS PLC | — | — | — | — | — | — |
| BETAGLAS | BETA GLASS PLC. | — | — | — | — | — | INDUSTRIAL GOODS |
| BUACEMENT | BUA CEMENT PLC | — | — | — | — | — | INDUSTRIAL GOODS |
| BUAFOODS | BUA FOODS PLC | — | — | — | — | — | CONSUMER GOODS |
| CADBURY | CADBURY NIGERIA PLC. | — | — | — | — | — | CONSUMER GOODS |
| CAP | CHEMICAL AND ALLIED PRODUCTS PLC | — | — | — | — | — | — |
| CAVERTON | CAVERTON OFFSHORE SUPPORT GROUP PLC | — | — | — | — | — | — |
| CHAMPION | CHAMPION BREWERIES PLC | — | — | — | — | — | CONSUMER GOODS |
| CHAMS | CHAMS HOLDING COMPANY PLC | — | — | — | — | — | — |
| CHELLARAM | CHELLARAMS PLC. | — | — | — | — | — | — |
| CILEASING | C & I LEASING PLC. | — | — | — | — | — | — |
| CNIF | CORONATION INFRASTRUCTURE FUND | — | — | — | — | — | — |
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | — | — | — | — | — | — |
| CONOIL | CONOIL PLC | — | — | — | — | — | OIL AND GAS |
| CORNERST | CORNERSTONE INSURANCE PLC | — | — | — | — | — | — |
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | — | — | — | — | — | CONGLOMERATES |
| CUTIX | CUTIX PLC. | — | — | — | — | — | — |
| CWG | CWG PLC | — | — | — | — | — | — |
| DAARCOMM | DAAR COMMUNICATIONS PLC | — | — | — | — | — | — |
| DANGCEM | DANGOTE CEMENT PLC | — | — | — | — | — | INDUSTRIAL GOODS |
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | — | — | — | — | — | CONSUMER GOODS |
| DEAPCAP | CRITICAL MINERALS FINANCING CORP PLC | — | — | — | — | — | — |
| DUNLOP | DN TYRE & RUBBER PLC | — | — | — | — | — | — |
| EKOCORP | EKOCORP PLC. | — | — | — | — | — | — |
| ELLAHLAKES | ELLAH LAKES PLC. | — | — | — | — | — | — |
| ENAMELWA | NIGERIAN ENAMELWARE PLC. | — | — | — | — | — | — |
| ETERNA | ETERNA PLC. | — | — | — | — | — | — |
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | — | — | — | — | — | FINANCIAL SERVICES |
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | — | — | — | — | — | — |
| EUNISELL | EUNISELL INTERLINKED PLC | — | — | — | — | — | — |
| FBNH | FBN Holdings Plc | ₦29.80 | -0.20 | -0.67% | 17,500,000 | ₦521.50m | Banking |
| FCMB | FCMB GROUP PLC. | — | — | — | — | — | FINANCIAL SERVICES |
| FIDELITYBK | FIDELITY BANK PLC | — | — | — | — | — | FINANCIAL SERVICES |
| FIDSON | FIDSON HEALTHCARE PLC | — | — | — | — | — | HEALTHCARE |
| FIRSTHOLDCO | FIRST HOLDCO PLC | — | — | — | — | — | FINANCIAL SERVICES |
| FLOURMILL | Flour Mills of Nigeria Plc | ₦74.30 | -1.10 | -1.46% | 780,000 | ₦57.95m | Consumer Goods |
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | — | — | — | — | — | — |
| FTNCOCOA | FTN COCOA PROCESSORS PLC | — | — | — | — | — | — |
| GEREGU | GEREGU POWER PLC | — | — | — | — | — | UTILITIES |
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | — | — | — | — | — | — |
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | — | — | — | — | — | FINANCIAL SERVICES |
| GUINEAINS | GUINEA INSURANCE PLC. | — | — | — | — | — | — |
| GUINNESS | GUINNESS NIGERIA PLC | — | — | — | — | — | CONSUMER GOODS |
| HBMNG | HBM NIGERIA PLC | — | — | — | — | — | INDUSTRIAL GOODS |
| HMCALL | HALDANE MCCALL PLC | — | — | — | — | — | — |
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | — | — | — | — | — | — |
| IKEJAHOTEL | IKEJA HOTEL PLC | — | — | — | — | — | — |
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | — | — | — | — | — | — |
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | — | — | — | — | — | — |
| INTBREW | INTERNATIONAL BREWERIES PLC. | — | — | — | — | — | CONSUMER GOODS |
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | — | — | — | — | — | — |
| JAIZBANK | JAIZ BANK PLC | — | — | — | — | — | FINANCIAL SERVICES |
| JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | — | — | — | — | — | — |
| JBERGER | JULIUS BERGER NIGERIA PLC | — | — | — | — | — | CONSTRUCTION/REAL ESTATE |
| JOHNHOLT | JOHN HOLT PLC. | — | — | — | — | — | — |
| JULI | JULI PLC. | — | — | — | — | — | — |
| LASACO | LASACO ASSURANCE PLC. | — | — | — | — | — | — |
| LEARNAFRCA | LEARN AFRICA PLC | — | — | — | — | — | — |
| LEGENDINT | LEGEND INTERNET PLC | — | — | — | — | — | — |
| LINKASSURE | LINKAGE ASSURANCE PLC | — | — | — | — | — | — |
| LIVESTOCK | LIVESTOCK FEEDS PLC. | — | — | — | — | — | — |
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | — | — | — | — | — | — |
| MANSARD | AXAMANSARD INSURANCE PLC | — | — | — | — | — | — |
| MAYBAKER | MAY & BAKER NIGERIA PLC. | — | — | — | — | — | — |
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC. | — | — | — | — | — | — |
| MCNICHOLS | MCNICHOLS CONSOLIDATED PLC | — | — | — | — | — | — |
| MECURE | MECURE INDUSTRIES PLC | — | — | — | — | — | HEALTHCARE |
| MEYER | MEYER PLC. | — | — | — | — | — | — |
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | — | — | — | — | — | — |
| MORISON | MORISON INDUSTRIES PLC. | — | — | — | — | — | — |
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | — | — | — | — | — | ICT |
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | — | — | — | — | — | — |
| MULTIVERSE | MULTIVERSE MINING AND EXPLORATION PLC | — | — | — | — | — | — |
| NAHCO | NIGERIAN AVIATION HANDLING COMPANY PLC | — | — | — | — | — | SERVICES |
| NASCON | NASCON ALLIED INDUSTRIES PLC | — | — | — | — | — | CONSUMER GOODS |
| NB | NIGERIAN BREWERIES PLC | — | — | — | — | — | CONSUMER GOODS |
| NCR | NCR (NIGERIA) PLC. | — | — | — | — | — | — |
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | — | — | — | — | — | — |
| NEM | NEM INSURANCE PLC | — | — | — | — | — | FINANCIAL SERVICES |
| NESTLE | NESTLE NIGERIA PLC. | — | — | — | — | — | CONSUMER GOODS |
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | — | — | — | — | — | FINANCIAL SERVICES |
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | — | — | — | — | — | CONSTRUCTION/REAL ESTATE |
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | — | — | — | — | — | — |
| NPFMCRFBK | NPF MICROFINANCE BANK PLC | — | — | — | — | — | — |
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | — | — | — | — | — | CONSTRUCTION/REAL ESTATE |
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | — | — | — | — | — | — |
| OANDO | OANDO PLC | — | — | — | — | — | OIL AND GAS |
| OKOMUOIL | THE OKOMU OIL PALM COMPANY PLC | — | — | — | — | — | AGRICULTURE |
| OMATEK | OMATEK VENTURES PLC | — | — | — | — | — | — |
| PHARMDEKO | PHARMA-DEKO PLC. | — | — | — | — | — | — |
| PREMPAINTS | PREMIER PAINTS PLC. | — | — | — | — | — | — |
| PRESCO | PRESCO PLC | — | — | — | — | — | AGRICULTURE |
| PRESTIGE | PRESTIGE ASSURANCE PLC | — | — | — | — | — | — |
| PZ | PZ CUSSONS NIGERIA PLC. | — | — | — | — | — | CONSUMER GOODS |
| REDSTAREX | RED STAR EXPRESS PLC | — | — | — | — | — | — |
| REGALINS | REGENCY ALLIANCE INSURANCE PLC | — | — | — | — | — | — |
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | — | — | — | — | — | — |
| ROYALEX | ROYAL EXCHANGE PLC. | — | — | — | — | — | — |
| RTBRISCOE | R. T. BRISCOE (NIGERIA) PLC | — | — | — | — | — | — |
| SCOA | SCOA NIGERIA PLC | — | — | — | — | — | — |
| SEPLAT | SEPLAT ENERGY PLC | — | — | — | — | — | OIL AND GAS |
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | — | — | — | — | — | — |
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | — | — | — | — | — | SERVICES |
| SMURFIT | SMART PRODUCTS NIGERIA PLC | — | — | — | — | — | — |
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | — | — | — | — | — | — |
| STACO | STACO INSURANCE PLC | — | — | — | — | — | — |
| STANBIC | STANBIC IBTC HOLDINGS PLC | — | — | — | — | — | FINANCIAL SERVICES |
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | — | — | — | — | — | FINANCIAL SERVICES |
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC. | — | — | — | — | — | — |
| TANTALIZER | TANTALIZERS PLC | — | — | — | — | — | — |
| THOMASWY | THOMAS WYATT NIGERIA PLC. | — | — | — | — | — | — |
| TIP | THE INITIATES PLC | — | — | — | — | — | — |
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | — | — | — | — | — | OIL AND GAS |
| TRANSCOHOT | TRANSCORP HOTELS PLC | — | — | — | — | — | SERVICES |
| TRANSCORP | TRANSNATIONAL CORPORATION PLC | — | — | — | — | — | CONGLOMERATES |
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC. | — | — | — | — | — | — |
| TRANSPOWER | TRANSCORP POWER PLC | — | — | — | — | — | UTILITIES |
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC. | — | — | — | — | — | — |
| UACN | UAC OF NIGERIA PLC | — | — | — | — | — | CONGLOMERATES |
| UBA | UNITED BANK FOR AFRICA PLC | — | — | — | — | — | FINANCIAL SERVICES |
| UCAP | UNITED CAPITAL PLC | — | — | — | — | — | FINANCIAL SERVICES |
| UHOMREIT | UH REAL ESTATE INVESTMENT TRUST | — | — | — | — | — | — |
| UNILEVER | UNILEVER NIGERIA PLC. | — | — | — | — | — | CONSUMER GOODS |
| UNIONDICON | UNION DICON SALT PLC. | — | — | — | — | — | — |
| UNITYBNK | UNITY BANK PLC | — | — | — | — | — | — |
| UNIVINSURE | UNIVERSAL INSURANCE PLC | — | — | — | — | — | — |
| UPDC | UPDC PLC | — | — | — | — | — | — |
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | — | — | — | — | — | — |
| UPL | UNIVERSITY PRESS PLC. | — | — | — | — | — | — |
| VANLEER | GREIF NIGERIA PLC | — | — | — | — | — | — |
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | — | — | — | — | — | — |
| VFDGROUP | VFD GROUP PLC | — | — | — | — | — | INVESTMENT |
| VITAFOAM | VITAFOAM NIGERIA PLC | — | — | — | — | — | CONSUMER GOODS |
| WAPCO | HBM NIGERIA PLC | — | — | — | — | — | INDUSTRIAL GOODS |
| WAPIC | CORONATION INSURANCE PLC | — | — | — | — | — | — |
| WEMABANK | WEMA BANK PLC. | — | — | — | — | — | FINANCIAL SERVICES |
| ZENITHBANK | ZENITH BANK PLC | — | — | — | — | — | FINANCIAL SERVICES |
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | — | — | — | — | — | — |
The Nigerian Exchange is Nigeria’s main securities exchange where listed companies’ shares are traded. Investors follow NGX market data to track share prices, overall market movement, liquidity and daily trading activity.
The NGX All-Share Index tracks the overall movement of listed equities on the Nigerian Exchange. It is widely used as a broad indicator of Nigerian stock market performance.
This website is for market information only. Prices may be delayed or incorrect. Always verify data with your broker, exchange data provider, or official market source before making financial decisions.